Market · Free Agency
Free Agency
Every free-agent signing, with what the player was projected to be worth at signing, what the deal cost, and whether it turned out a steal or an overpay — each shown as a share of that season’s league market value, so they compare within a row.
Signings
2,349
With market read
2,233
| Player | Kind of deal | Team | When | Projected value at signing | What the deal cost | Steal or overpay | Verdict |
|---|---|---|---|---|---|---|---|
John Stockton | a top-of-market deal | Jazz | 1997 · est. | 1.83 | 6.72 | -4.89 | Fleeced |
LeBron James | a max contract | Cavaliers | 2015 · est. | 1.54 | 5.04 | -3.50 | |
LeBron James | a supermax contract | Lakers | 2019 · est. | 1.41 | 4.80 | -3.39 | |
Kevin Durant | a max contract | Warriors | 2017 · est. | 1.16 | 2.71 | -1.55 | |
Gary Payton | a mid-level deal | Lakers | 2004 · est. | 1.15 | 0.30 | +0.85 | Fleeced |
Shaquille O'Neal | a top-of-market deal | Lakers | 1997 · est. | 1.11 | 18.24 | -17.13 | |
Anthony Davis | a supermax contract | Lakers | 2021 · est. | 1.09 | 1.70 | -0.61 | Steal |
Horace Grant | a mid-tier deal | Magic | 1995 · est. | 1.00 | 6.99 | -6.00 | |
Kyrie Irving | a max contract | Nets | 2020 · est. | 0.99 | 2.90 | -1.91 | Fleeced |
Kenny Anderson | a mid-tier deal | Trail Blazers | 1997 · est. | 0.94 | 1.14 | -0.21 | |
Dana Barros | a mid-tier deal | Celtics | 1996 · est. | 0.92 | 2.36 | -1.44 | Fleeced |
Steve Nash | a big-money deal | Suns | 2005 · est. | 0.92 | 4.73 | -3.81 | Steal |
Chris Webber | a mid-tier deal | Wizards | 1995 · est. | 0.91 | 0.35 | +0.56 | Steal |
Andre Miller | a mid-level deal | Nuggets | 2004 · est. | 0.90 | 1.68 | -0.78 | |
Paul Millsap | a big-money deal | Hawks | 2014 · est. | 0.89 | 2.76 | -1.88 | |
Brent Barry | a mid-level deal | Spurs | 2005 · est. | 0.87 | 0.80 | +0.07 | Fleeced |
LaMarcus Aldridge | a max contract | Spurs | 2016 · est. | 0.84 | 5.69 | -4.85 | |
Lamar Odom | a big-money deal | Mavericks | 2012 · est. | 0.83 | 0.41 | +0.42 | Fleeced |
Gordon Hayward | a max contract | Celtics | 2018 · est. | 0.81 | 2.51 | -1.70 | Fleeced |
Dwight Howard | a max contract | Rockets | 2014 · est. | 0.80 | 3.08 | -2.28 | Fleeced |
Dan Majerle | a mid-tier deal | Heat | 1997 · est. | 0.79 | 2.00 | -1.21 | |
DeMarcus Cousins | a bi-annual exception deal | Warriors | 2019 · est. | 0.78 | 0.15 | +0.63 | Fleeced |
Kawhi Leonard | a max contract | Clippers | 2020 · est. | 0.76 | 1.90 | -1.14 | Steal |
Anthony Mason | a big-money deal | Hornets | 2000 · est. | 0.74 | 0.37 | +0.37 | Fleeced |
Derek Anderson | a big-money deal | Trail Blazers | 2002 | 0.74 | 1.94 | -1.20 | Fleeced |
Chris Paul | a supermax contract | Suns | 2022 · est. | 0.74 | 0.75 | -0.01 | |
Danilo Gallinari | a big-money deal | Nuggets | 2015 · est. | 0.73 | 1.86 | -1.14 | |
Paul Millsap | a supermax contract | Nuggets | 2018 · est. | 0.73 | 2.76 | -2.04 | |
Arvydas Sabonis | a max contract | Trail Blazers | 1999 · est. | 0.72 | 2.75 | -2.03 | Fleeced |
Darrell Armstrong | a bi-annual exception deal | Pelicans | 2004 · est. | 0.71 | 0.15 | +0.56 | Fleeced |
JJ Redick | a max contract | 76ers | 2018 · est. | 0.71 | 0.94 | -0.24 | |
Dominique Wilkins | a mid-tier deal | Celtics | 1995 · est. | 0.70 | 0.47 | +0.23 | Fleeced |
Gilbert Arenas | a big-money deal | Wizards | 2004 · est. | 0.70 | 6.05 | -5.35 | |
Bobby Simmons | a big-money deal | Bucks | 2008 · est. | 0.70 | 0.46 | +0.24 | Fleeced |
Andre Miller | a mid-level deal | Trail Blazers | 2010 | 0.70 | 0.66 | +0.04 | |
Kemba Walker | a supermax contract | Knicks | 2022 · est. | 0.70 | 0.85 | -0.14 | |
Chandler Parsons | a max contract | Mavericks | 2015 · est. | 0.69 | 1.40 | -0.72 | |
Paul Pierce | a mid-level deal | Wizards | 2015 · est. | 0.69 | 0.25 | +0.44 | Fleeced |
Ty Lawson | a minimum deal | Pacers | 2016 · est. | 0.69 | 0.01 | +0.68 | Fleeced |
Rod Strickland | a mid-tier deal | Trail Blazers | 1993 · est. | 0.68 | 1.62 | -0.95 | Steal |
Showing 40 of 2,349 matching signings (2,349 total).
Projected value, cost, and steal/overpay are shares of that season’s league market value — same scale, comparable within a row. Positive = bargain, negative = overpay. — = not on record.
Gingeball free-agency valuation — value measured over each contract's full length, standardized within contract tier and era so max deals are judged against maxes. Contract lengths shown as estimated where exact terms aren't on record. Signings from 2023 on are marked too soon to grade. Generated 2026-07-08. Injury-aware: injury-shortened seasons are read on talent-when-healthy, so a signing derailed by injury isn’t scored as a bad decision (values capped to the normal range). · Enriched: NBA headshot ids + at-signing market value/price/surplus (market2_fa, share of season league value).