
Bradley Beal
What does Bradley Beal actually supply on the floor?
Bradley Beal's strongest evidenced functions are shooting, rim pressure, passing; the weakest available areas are event creation, rim protection, rebounding. The profile is tied to LAC for 2025-26.
Function profile
2025-26 — eleven separate readings on a league scale. They are not additive.* limited evidence for that function. A dash means the evidence was insufficient — not a zero. Use the separate function strengths to evaluate role and roster fit; do not treat them as one player-value score. POA or switch conclusions require lineup, matchup, and assignment evidence beyond this profile.
Season by season
Every governed season profile on record.| Season | Team | Role | Evidence | Creation | Rim pressure | Shooting | Passing | Screening | Interior finish | Point of attack | Switch coverage | Rim protection | Event creation | Rebounding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAC | Primary starter | Mixed coverage | 48 | 51 | 51 | 51 | — | 49 | — | — | 43 | 40 | 48 |
| 2024-25 | PHX | — | High evidence | 57 | 64 | 63 | 52 | 50 | 60 | 35 | 41 | 40 | 55 | 42 |
| 2023-24 | PHX | — | High evidence | 67 | 57 | 72 | 64 | 45 | 48 | 56 | 54 | 43 | 48 | 38 |
| 2022-23 | WAS | — | High evidence | 76 | 65 | 59 | 74 | 46 | 58 | 53 | 50 | 48 | 53 | 55 |
| 2021-22 | WAS | — | High evidence | 75 | 64 | 39 | 75 | — | 65 | 54 | 56 | 40 | 42 | 54 |
| 2020-21 | WAS | — | High evidence | 70 | 72 | 57 | 66 | — | 63 | 55 | 55 | 38 | 47 | 42 |
| 2019-20 | WAS | — | High evidence | 69 | 66 | 57 | 66 | — | 52 | — | — | 35 | 56 | 44 |
| 2018-19 | WAS | — | High evidence | 74 | 71 | 60 | 73 | — | 65 | — | — | 51 | 72 | 49 |
| 2017-18 | WAS | — | High evidence | 80 | 56 | 68 | 76 | — | 52 | — | — | 36 | 56 | 43 |
| 2016-17 | WAS | — | High evidence | 69 | 64 | 79 | 69 | — | 62 | — | — | 31 | 47 | 30 |
| 2015-16 | WAS | — | Limited evidence | 72 | 62 | 71 | 68 | — | — | — | — | 32 | 46 | — |
| 2014-15 | WAS | — | Limited evidence | 67 | 61 | 77 | 64 | — | — | — | — | 36 | 59 | — |
| 2013-14 | WAS | — | Limited evidence | 68 | 58 | 77 | 69 | — | — | — | — | 42 | 46 | — |
What teams depended on him for
Seasons where a team's situation report named him a dependency case.No team-situation report names this player as a dependency case.
Known contract calendar
Governed contract events naming this player — dates carry their honest quality.No governed contract-calendar events name this player.
Function scores, roles, dependence records and contract events are separate evidence. No combined player value, trade value or ranking is computed from them, and none of them is a causal impact claim.