
Kentavious Caldwell-Pope
What does Kentavious Caldwell-Pope actually supply on the floor?
Kentavious Caldwell-Pope's strongest evidenced functions are passing, creation, rebounding; the weakest available areas are rim protection, interior finishing, shooting. The profile is tied to MEM for 2025-26.
Function profile
2025-26 — eleven separate readings on a league scale. They are not additive.* limited evidence for that function. A dash means the evidence was insufficient — not a zero. Use the separate function strengths to evaluate role and roster fit; do not treat them as one player-value score. POA or switch conclusions require lineup, matchup, and assignment evidence beyond this profile.
Season by season
Every governed season profile on record.| Season | Team | Role | Evidence | Creation | Rim pressure | Shooting | Passing | Screening | Interior finish | Point of attack | Switch coverage | Rim protection | Event creation | Rebounding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | MEM | Secondary starter | Mixed coverage | 68 | 48 | 43 | 70 | — | 39 | — | — | 33 | 54 | 56 |
| 2024-25 | MEM | — | Insufficient evidence | — | — | — | — | — | — | — | — | — | — | — |
| 2024-25 | ORL | — | High evidence | 45 | 39 | 50 | 50 | 50 | 34 | 42 | 45 | 40 | 67 | 48 |
| 2023-24 | DEN | — | High evidence | 47 | 39 | 68 | 49 | 44 | 36 | 61 | 59 | 39 | 70 | 50 |
| 2022-23 | DEN | — | High evidence | 43 | 38 | 72 | 52 | 52 | 36 | 51 | 43 | 35 | 71 | 46 |
| 2021-22 | WAS | — | High evidence | 41 | 49 | 72 | 43 | 51 | 61 | 41 | 44 | 38 | 58 | 41 |
| 2020-21 | LAL | — | High evidence | 39 | 34 | 71 | 45 | 44 | 29 | 54 | 53 | 38 | 56 | 38 |
| 2019-20 | LAL | — | Mixed coverage | 41 | 51 | 67 | 49 | — | 41 | — | — | 31 | 50 | 43 |
| 2018-19 | LAL | — | High evidence | 34 | 46 | 55 | 40 | — | 38 | — | — | 28 | 56 | 42 |
| 2017-18 | LAL | — | High evidence | 49 | 50 | 69 | 48 | — | 32 | — | — | 34 | 64 | 57 |
| 2016-17 | DET | — | High evidence | 61 | 35 | 56 | 65 | — | 38 | — | — | 28 | 54 | 59 |
| 2015-16 | DET | — | Limited evidence | 49 | 58 | 41 | 49 | — | — | — | — | 41 | 62 | — |
| 2014-15 | DET | — | Limited evidence | 32 | 48 | 55 | 31 | — | — | — | — | 33 | 57 | — |
| 2013-14 | DET | — | Limited evidence | 24 | 49 | 46 | 20 | — | — | — | — | 37 | 69 | — |
What teams depended on him for
Seasons where a team's situation report named him a dependency case.No team-situation report names this player as a dependency case.
Known contract calendar
Governed contract events naming this player — dates carry their honest quality.No governed contract-calendar events name this player.
Function scores, roles, dependence records and contract events are separate evidence. No combined player value, trade value or ranking is computed from them, and none of them is a causal impact claim.