No ordering is implied among same-day actions without reliable timestamps.
| Asset | Kind | From | To |
|---|---|---|---|
| Rudy Gobert | player or rights | UTA | → MIN |
| Malik Beasley | player or rights | MIN | → UTA |
| Patrick Beverley | player or rights | MIN | → UTA |
| Leandro Bolmaro | player or rights | MIN | → UTA |
| Walker Kessler draft rights | player or rights | MIN | → UTA |
| Jarred Vanderbilt | player or rights | MIN | → UTA |
| Minnesota-origin 2023 first-round pick | draft pick claim · 2023 R1 | MIN | → UTA |
| Minnesota-origin 2025 first-round pick | draft pick claim · 2025 R1 | MIN | → UTA |
| Minnesota-origin 2026 first-round swap entitlement | draft pick claim · 2026 R1 | MIN | → UTA |
| Minnesota-origin 2027 first-round pick | draft pick claim · 2027 R1 | MIN | → UTA |
| Minnesota-origin 2029 first-round pick | draft pick claim · 2029 R1 | MIN | → UTA |
Withheld: withheld low pretrade game sample.
Pre-move roster identity and rotation come from the final ten regular-season games strictly before the transaction. Basketball function evidence is frozen to the prior completed season. Post-move evaluation uses at most the first twenty regular-season games and is outcome-side only. Structural fit is not front-office intent, and post-move change is not isolated transaction causation.
Withheld: withheld low pretrade game sample.
Pre-move roster identity and rotation come from the final ten regular-season games strictly before the transaction. Basketball function evidence is frozen to the prior completed season. Post-move evaluation uses at most the first twenty regular-season games and is outcome-side only. Structural fit is not front-office intent, and post-move change is not isolated transaction causation.