No ordering is implied among same-day actions without reliable timestamps.
| Asset | Kind | From | To |
|---|---|---|---|
| Bradley Beal | player or rights | WAS | → PHX |
| Jordan Goodwin | player or rights | WAS | → PHX |
| Isaiah Todd | player or rights | WAS | → PHX |
| Chris Paul | player or rights | PHX | → WAS |
| Landry Shamet | player or rights | PHX | → WAS |
| Phoenix 2024 second-round pick | draft pick claim · 2024 R2 | PHX | → WAS |
| Phoenix 2025 second-round pick | draft pick claim · 2025 R2 | PHX | → WAS |
| Phoenix 2026 second-round pick | draft pick claim · 2026 R2 | PHX | → WAS |
| Phoenix 2027 second-round pick | draft pick claim · 2027 R2 | PHX | → WAS |
| Phoenix 2028 second-round pick | draft pick claim · 2028 R2 | PHX | → WAS |
| Phoenix 2030 second-round pick | draft pick claim · 2030 R2 | PHX | → WAS |
| Phoenix 2024 first-round swap right | draft pick claim · 2024 R1 | PHX | → WAS |
| Phoenix 2026 first-round swap right | draft pick claim · 2026 R1 | PHX | → WAS |
| Phoenix 2028 first-round swap right | draft pick claim · 2028 R1 | PHX | → WAS |
| Phoenix 2030 first-round swap right | draft pick claim · 2030 R1 | PHX | → WAS |
Withheld: withheld low posttrade game sample.
Pre-move roster identity and rotation come from the final ten regular-season games strictly before the transaction. Basketball function evidence is frozen to the prior completed season. Post-move evaluation uses at most the first twenty regular-season games and is outcome-side only. Structural fit is not front-office intent, and post-move change is not isolated transaction causation.
Withheld: withheld low posttrade game sample.
Pre-move roster identity and rotation come from the final ten regular-season games strictly before the transaction. Basketball function evidence is frozen to the prior completed season. Post-move evaluation uses at most the first twenty regular-season games and is outcome-side only. Structural fit is not front-office intent, and post-move change is not isolated transaction causation.