Loading page content
The draft class, pick by pick — 2025-26.
| Pick | Team | Player | Pos | Age | Height | Wingspan | Weight |
|---|---|---|---|---|---|---|---|
| Round 1 | |||||||
| 9 | Morez Johnson Jr. | — | — | — | — | — | |
| 25 | Sergio De Larrea | — | — | — | — | — | |
| Round 2 | |||||||
| 48 | Tobi Lawal | — | — | — | — | — | |
| 56 | Vsevolod Ishchenko | — | — | — | — | — | |
4 selections in this class. Age is on draft night; height, wingspan and weight are combine measurements — top prospects who skip the measurements show a dash.