Loading page content
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| $41.0M | $36.6M | — | — | — | — | — | — | — |
| $15.9M | $16.7M | $17.5M | — | — | — | — | — | — |
| $15.5M | $14.2M | $19.8M | $21.4M | — | — | — | — | — |
| $13.4M | $14.4M | $17.3M | $18.1M | — | — | — | — | — |
| $12.7M | $13.7M | $14.7M | — | — | — | — | — | — |
| $11.0M | $11.0M | — | — | — | — | — | — | — |
| $9.19M | $9.59M | $10.0M | $9.37M | — | — | — | — | — |
| $8.57M | $9.00M | $9.43M | — | — | — | — | — | — |
| $7.14M | $7.71M | $8.29M | $8.86M | — | — | — | — | — |
| $5.01M | $5.25M | $7.24M | — | — | — | — | — | — |
| $4.00M | $4.00M | — | — | — | — | — | — | — |
| $3.15M | — | — | — | — | — | — | — | — |
| $2.87M | $1.96M | — | — | — | — | — | — | — |
| $2.21M | $2.21M | $2.21M | $2.21M | — | — | — | — | — |
| $2.09M | — | — | — | — | — | — | — | — |
| $2.02M | — | $6.00M | $6.00M | — | — | — | — | — |
| $427K | — | — | — | — | — | — | — | — |
| $48K | $2.27M | — | — | — | — | — | — | — |
| — | $3.08M | — | — | — | — | — | — | — |
| — | $141K | — | — | — | — | — | — | — |
| — | $636K | $2.19M | $2.57M | — | — | — | — | — |
| — | — | $5.20M | — | — | — | — | — | — |
| — | $142K | — | — | — | — | — | — | — |
| — | — | $13.8M | $17.4M | — | — | — | — | — |
| — | $7.81M | — | — | — | — | — | — | — |
| — | $3.09M | — | — | — | — | — | — | — |
| — | $13.8M | $14.5M | $15.2M | — | — | — | — | — |
| — | $743K | — | — | — | — | — | — | — |
| — | $35.1M | — | — | — | — | — | — | — |
| — | $636K | — | — | — | — | — | — | — |
| — | $161K | — | — | — | — | — | — | — |
| — | $5.68M | $5.97M | — | — | — | — | — | — |
| Known total | $199.4M | $273.6M | $154.1M | $101.2M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.