Loading page content
| Five-player unit | Sample | Poss | ORtg | DRtg | Shrunk net | Roles |
|---|---|---|---|---|---|---|
| Jeff GreenWill BartonAaron GordonNikola JokicMonte Morris | Established lineup sample | 1,612 | 119.2 | 114.5 | +3.6 |
| Will BartonAaron GordonNikola JokicMonte MorrisMichael Porter Jr. | Small lineup sample | 318 | 107.5 | 90.9 | +6.5 | creator Nikola Jokic · screener Aaron Gordon |
| Jeff GreenAustin RiversAaron GordonNikola JokicMonte Morris | Small lineup sample | 279 | 120.8 | 106.5 | +5.1 | creator Nikola Jokic · screener Jeff Green |
| Austin RiversWill BartonAaron GordonNikola JokicMonte Morris | Small lineup sample | 255 | 120.0 | 104.7 | +5.2 | creator Nikola Jokic · screener Aaron Gordon |
| DeMarcus CousinsAustin RiversJaMychal GreenBryn ForbesBones Hyland | Small lineup sample | 225 | 124.7 | 119.6 | +1.6 | creator Bones Hyland · screener JaMychal Green |
| Jeff GreenWill BartonAaron GordonNikola JokicBones Hyland | Small lineup sample | 170 | 111.2 | 102.3 | +2.2 | creator Bones Hyland · screener Jeff Green |
6 of 6 — complete
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.