Loading page content
| $55.2M |
| $59.0M |
| — |
| — |
| — |
| — |
| — |
| $33.8M | $36.0M | $46.4M | $50.1M | — | — | — | — | — |
| $33.4M | $35.9M | $38.3M | $40.8M | — | — | — | — | — |
| $21.3M | $22.8M | $22.8M | $33.7M | — | — | — | — | — |
| $14.7M | — | — | — | — | — | — | — | — |
| $5.00M | — | — | — | — | — | — | — | — |
| $4.31M | $8.89M | $8.18M | $7.47M | — | — | — | — | — |
| $3.20M | $2.09M | — | — | — | — | — | — | — |
| $3.20M | — | — | — | — | — | — | — | — |
| $2.95M | $3.09M | $4.92M | $21.6M | — | — | — | — | — |
| $2.43M | $2.55M | $2.67M | $4.83M | — | — | — | — | — |
| $2.30M | $2.41M | $4.36M | — | — | — | — | — | — |
| $2.23M | $2.09M | — | — | — | — | — | — | — |
| $1.71M | $1.89M | $2.22M | — | — | — | — | — | — |
| $1.12M | $1.89M | $2.22M | — | — | — | — | — | — |
| $560K | — | — | — | — | — | — | — | — |
| $560K | — | — | — | — | — | — | — | — |
| $560K | — | — | — | — | — | — | — | — |
| — | — | $815K | — | — | — | — | — | — |
| — | — | $21.1M | $23.1M | — | — | — | — | — |
| — | $3.07M | $3.22M | $3.37M | — | — | — | — | — |
| — | — | $171K | — | — | — | — | — | — |
| — | $5.63M | — | — | — | — | — | — | — |
| — | — | $3.63M | — | — | — | — | — | — |
| — | $5.17M | $5.43M | — | — | — | — | — | — |
| — | — | $3.08M | — | — | — | — | — | — |
| — | — | $129K | — | — | — | — | — | — |
| — | — | $1.02M | $6.00M | — | — | — | — | — |
| — | — | $636K | — | — | — | — | — | — |
| — | — | $10.4M | — | — | — | — | — | — |
| Known total | $180.9M | $184.9M | $236.9M | $249.9M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.