Loading page content
| Five-player unit | Sample | Poss | ORtg | DRtg | Shrunk net | Roles |
|---|---|---|---|---|---|---|
| Chris PaulP.J. TuckerEric GordonJames HardenClint Capela | Rotation-size lineup sample | 1,154 | 113.3 | 106.7 | +4.5 |
| Chris PaulP.J. TuckerJames HardenJames Ennis IIIClint Capela | Small lineup sample | 399 | 101.3 | 113.0 | -5.2 | creator James Harden |
| P.J. TuckerEric GordonJames HardenClint CapelaDanuel House Jr. | Small lineup sample | 283 | 113.7 | 101.4 | +4.5 | creator James Harden |
| P.J. TuckerJames HardenAustin RiversClint CapelaDanuel House Jr. | Small lineup sample | 240 | 117.5 | 115.2 | +0.7 | creator James Harden |
| P.J. TuckerEric GordonJames HardenJames Ennis IIIClint Capela | Small lineup sample | 223 | 114.8 | 110.6 | +1.3 | creator James Harden |
| Chris PaulP.J. TuckerEric GordonJames HardenKenneth Faried | Small lineup sample | 193 | 125.6 | 123.8 | +0.5 | creator James Harden |
| Gerald GreenP.J. TuckerJames HardenAustin RiversClint Capela | Small lineup sample | 170 | 107.6 | 102.3 | +1.4 | creator James Harden |
7 of 7 — complete
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.