Loading page content
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| $45.6M | — | — | — | — | — | — | — | — |
| $18.1M | $19.6M | $21.0M | — | — | — | — | — | — |
| $18.1M | — | — | — | — | — | — | — | — |
| $14.0M | — | — | — | — | — | — | — | — |
| $11.0M | $11.0M | $19.4M | $21.0M | — | — | — | — | — |
| $10.2M | $11.0M | $11.8M | $11.8M | — | — | — | — | — |
| $9.19M | — | — | — | — | — | — | — | — |
| $7.00M | $7.00M | $6.40M | — | — | — | — | — | — |
| $6.67M | $8.48M | — | — | — | — | — | — | — |
| $2.79M | — | — | — | — | — | — | — | — |
| $2.65M | — | — | — | — | — | — | — | — |
| $2.35M | $2.67M | $3.01M | — | — | — | — | — | — |
| $1.96M | — | — | — | — | — | — | — | — |
| $1.81M | — | — | — | — | — | — | — | — |
| $1.53M | — | — | — | — | — | — | — | — |
| $1.27M | $2.15M | $2.53M | $2.74M | — | — | — | — | — |
| $1.15M | — | — | — | — | — | — | — | — |
| $1.02M | — | — | — | — | — | — | — | — |
| $750K | — | — | — | — | — | — | — | — |
| $636K | — | — | — | — | — | — | — | — |
| $490K | — | — | — | — | — | — | — | — |
| $463K | — | — | — | — | — | — | — | — |
| $321K | — | — | — | — | — | — | — | — |
| $165K | — | — | — | — | — | — | — | — |
| $161K | — | — | — | — | — | — | — | — |
| — | $8.05M | $8.45M | — | — | — | — | — | — |
| Known total | $204.9M | $69.9M | $72.6M | $35.5M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.