Loading page content
| Five-player unit | Sample | Poss | ORtg | DRtg | Shrunk net | Roles |
|---|---|---|---|---|---|---|
| James HardenKawhi LeonardKris DunnIvica ZubacJohn Collins | Rotation-size lineup sample | 579 | 118.3 | 113.5 | +2.6 |
| Brook LopezKawhi LeonardKris DunnDerrick Jones Jr.John Collins | Small lineup sample | 258 | 110.4 | 110.5 | -0.0 | creator Kawhi Leonard |
| Brook LopezKawhi LeonardKris DunnDerrick Jones Jr.Darius Garland | Small lineup sample | 204 | 128.5 | 107.4 | +6.1 | creator Darius Garland |
| James HardenKris DunnIvica ZubacJohn CollinsKobe Sanders | Small lineup sample | 200 | 118.0 | 112.9 | +1.4 | creator James Harden |
| Brook LopezKawhi LeonardDerrick Jones Jr.John CollinsDarius Garland | Small lineup sample | 199 | 125.1 | 109.5 | +4.5 | creator Darius Garland |
| Brook LopezJames HardenKawhi LeonardKris DunnJohn Collins | Small lineup sample | 164 | 113.4 | 117.3 | -0.9 | creator James Harden |
| Brook LopezKawhi LeonardKris DunnDerrick Jones Jr.Kobe Sanders | Small lineup sample | 152 | 125.0 | 106.5 | +4.3 | creator Kawhi Leonard |
7 of 7 — complete
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.