Loading page content
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| $43.0M | $54.1M | $49.8M | $53.8M | — | — | — | — | — |
| $17.0M | $18.3M | — | — | — | — | — | — | — |
| $14.9M | — | — | — | — | — | — | — | — |
| $13.0M | $13.9M | $41.2M | $43.0M | — | — | — | — | — |
| $11.0M | $11.0M | — | — | — | — | — | — | — |
| $11.0M | $11.5M | — | — | — | — | — | — | — |
| $10.7M | $11.6M | $12.4M | $13.3M | — | — | — | — | — |
| $3.82M | $4.01M | $4.20M | $6.45M | — | — | — | — | — |
| $3.04M | — | — | — | — | — | — | — | — |
| $2.88M | — | — | — | — | — | — | — | — |
| $2.46M | — | — | — | — | — | — | — | — |
| $2.46M | $3.45M | — | — | — | — | — | — | — |
| $2.09M | — | — | — | — | — | — | — | — |
| $1.16M | $1.96M | — | — | — | — | — | — | — |
| $744K | — | — | — | — | — | — | — | — |
| $224K | $2.35M | — | — | — | — | — | — | — |
| — | — | $9.37M | $9.83M | — | — | — | — | — |
| — | $8.10M | $8.10M | — | — | — | — | — | — |
| — | — | $13.0M | $12.3M | — | — | — | — | — |
| — | — | $30.2M | $31.7M | — | — | — | — | — |
| — | $116K | — | — | — | — | — | — | — |
| — | $977K | — | — | — | — | — | — | — |
| — | $5.13M | — | — | — | — | — | — | — |
| — | $11.0M | — | — | — | — | — | — | — |
| — | $6.00M | — | — | — | — | — | — | — |
| — | $1.27M | — | — | — | — | — | — | — |
| — | $636K | — | — | — | — | — | — | — |
| — | $7.71M | — | — | — | — | — | — | — |
| — | $508K | — | — | — | — | — | — | — |
| — | $13K | — | — | — | — | — | — | — |
| — | — | $58.5M | $62.8M | — | — | — | — | — |
| Known total | $188.2M | $226.3M | $226.8M | $233.2M | |||||
* scheduled or provisional figure — not a finalized cap hit. Totals sum only the rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest reported terms on record, not certified league filings.