Loading page content
| $35.9M |
| $36.6M |
| — |
| — |
| — |
| — |
| — |
| $48.8M | $54.1M | $58.5M | $62.8M | — | — | — | — | — |
| $31.0M | $33.3M | — | — | — | — | — | — | — |
| $24.5M | $22.6M | — | — | — | — | — | — | — |
| $23.0M | — | — | — | — | — | — | — | — |
| $12.6M | $13.4M | $14.5M | $15.6M | — | — | — | — | — |
| $9.42M | — | — | — | — | — | — | — | — |
| $3.37M | $5.13M | $5.39M | — | — | — | — | — | — |
| $2.12M | $2.30M | $10.0M | $10.8M | — | — | — | — | — |
| $2.09M | $2.46M | — | — | — | — | — | — | — |
| $2.09M | $3.70M | — | — | — | — | — | — | — |
| $2.09M | $3.70M | $15.2M | $16.4M | — | — | — | — | — |
| $2.09M | — | — | — | — | — | — | — | — |
| $1.89M | $2.22M | $2.41M | — | — | — | — | — | — |
| $1.89M | $2.82M | — | — | — | — | — | — | — |
| $1.16M | $2.19M | — | — | — | — | — | — | — |
| $1.09M | $4.00M | — | — | — | — | — | — | — |
| — | $905K | — | — | — | — | — | — | — |
| — | — | $4.65M | $7.14M | — | — | — | — | — |
| — | — | $3.84M | $4.02M | — | — | — | — | — |
| — | $25.3M | — | — | — | — | — | — | — |
| — | $6.67M | $5.75M | $5.75M | — | — | — | — | — |
| — | $1.10M | $2.54M | $2.76M | — | — | — | — | — |
| — | $2.87M | — | — | — | — | — | — | — |
| — | $3.63M | — | — | — | — | — | — | — |
| — | $667K | — | — | — | — | — | — | — |
| — | $636K | — | — | — | — | — | — | — |
| — | $168K | — | — | — | — | — | — | — |
| — | $2.87M | — | — | — | — | — | — | — |
| — | $636K | — | — | — | — | — | — | — |
| — | $3.09M | — | — | — | — | — | — | — |
| — | $2.67M | $3.70M | $3.70M | — | — | — | — | — |
| Bogoljub Marković | — | — | $1.36M | $2.29M | — | — | — | — | — |
| Known total | $217.9M | $239.8M | $163.8M | $167.9M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.