Loading page content
| $35.0M |
| $36.5M |
| — |
| — |
| — |
| — |
| — |
| $36.0M | $49.2M | $53.1M | $57.1M | — | — | — | — | — |
| $24.4M | $9.98M | $1.15M | — | — | — | — | — | — |
| $13.5M | $42.2M | $45.6M | $48.9M | — | — | — | — | — |
| $13.0M | $14.0M | $21.6M | — | — | — | — | — | — |
| $9.80M | — | — | — | — | — | — | — | — |
| $9.22M | — | $898K | — | — | — | — | — | — |
| $4.69M | $4.31M | — | — | — | — | — | — | — |
| $3.90M | — | $24.4M | — | — | — | — | — | — |
| $2.42M | — | — | — | — | — | — | — | — |
| $2.42M | — | — | — | — | — | — | — | — |
| $1.80M | $1.89M | $2.22M | — | — | — | — | — | — |
| $1.72M | $2.02M | — | — | — | — | — | — | — |
| $687K | $2.16M | — | — | — | — | — | — | — |
| $650K | — | — | — | — | — | — | — | — |
| $560K | — | — | — | — | — | — | — | — |
| $560K | $492K | $2.19M | $3.09M | — | — | — | — | — |
| $145K | — | — | — | — | — | — | — | — |
| — | $1.05M | — | — | — | — | — | — | — |
| — | $2.65M | — | — | — | — | — | — | — |
| — | — | $7.52M | $19.3M | — | — | — | — | — |
| — | — | $4.20M | $4.41M | — | — | — | — | — |
| — | $11.4M | $12.0M | — | — | — | — | — | — |
| — | $2.55M | $2.67M | — | — | — | — | — | — |
| — | — | $636K | — | — | — | — | — | — |
| — | — | $2.22M | — | — | — | — | — | — |
| — | $6.26M | $6.58M | $6.89M | — | — | — | — | — |
| — | $33.1M | $30.9M | — | — | — | — | — | — |
| — | $2.09M | $3.63M | — | — | — | — | — | — |
| — | — | $157K | — | — | — | — | — | — |
| — | — | $2.46M | $2.85M | — | — | — | — | — |
| — | — | $636K | — | — | — | — | — | — |
| — | — | $636K | — | — | — | — | — | — |
| Known total | $166.4M | $229.2M | $260.3M | $179.0M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.