Loading page content
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| $39.6M | — | — | — | — | — | — | — | — |
| $34.9M | $37.7M | $40.5M | $43.3M | — | — | — | — | — |
| $27.7M | $29.6M | — | — | — | — | — | — | — |
| $24.9M | $33.5M | $36.2M | $38.8M | — | — | — | — | — |
| $19.5M | $20.9M | $22.4M | — | — | — | — | — | — |
| $13.0M | — | — | — | — | — | — | — | — |
| $12.0M | $12.5M | — | — | — | — | — | — | — |
| $5.50M | $5.78M | — | — | — | — | — | — | — |
| $4.50M | $4.50M | $4.86M | $5.22M | — | — | — | — | — |
| $4.33M | $3.96M | — | — | — | — | — | — | — |
| $3.63M | — | — | — | — | — | — | — | — |
| $3.08M | $5.36M | $5.79M | $6.21M | — | — | — | — | — |
| $2.85M | — | — | — | — | — | — | — | — |
| $2.19M | — | — | — | — | — | — | — | — |
| $1.96M | — | — | — | — | — | — | — | — |
| $1.27M | $2.23M | $2.41M | $2.59M | — | — | — | — | — |
| $807K | — | — | — | — | — | — | — | — |
| $636K | — | — | — | — | — | — | — | — |
| $636K | — | — | — | — | — | — | — | — |
| $466K | — | — | — | — | — | — | — | — |
| $267K | — | — | — | — | — | — | — | — |
| Known total | $257.8M | $156.1M | $112.1M | $96.2M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.