Loading page content
| $61.0M |
| $64.1M |
| — |
| — |
| — |
| — |
| — |
| $33.3M | — | — | — | — | — | — | — | — |
| $24.7M | $25.0M | $19.4M | $19.4M | — | — | — | — | — |
| $22.1M | — | — | — | — | — | — | — | — |
| $16.9M | $18.1M | $19.4M | — | — | — | — | — | — |
| $10.1M | — | — | — | — | — | — | — | — |
| $6.28M | $11.7M | $12.7M | $13.6M | — | — | — | — | — |
| $6.02M | $6.32M | $6.62M | $8.44M | — | — | — | — | — |
| $3.11M | — | — | — | — | — | — | — | — |
| $2.87M | — | — | — | — | — | — | — | — |
| $2.67M | — | — | — | — | — | — | — | — |
| $2.66M | — | — | — | — | — | — | — | — |
| $2.38M | — | — | — | — | — | — | — | — |
| $1.96M | — | — | — | — | — | — | — | — |
| $1.92M | — | — | — | — | — | — | — | — |
| $1.34M | — | — | — | — | — | — | — | — |
| $1.27M | $2.15M | $2.53M | $2.74M | — | — | — | — | — |
| $878K | $2.58M | — | — | — | — | — | — | — |
| $828K | — | — | — | — | — | — | — | — |
| $636K | — | — | — | — | — | — | — | — |
| $636K | — | — | — | — | — | — | — | — |
| $154K | — | — | — | — | — | — | — | — |
| — | $22.8M | — | — | — | — | — | — | — |
| — | $6.06M | $6.37M | — | — | — | — | — | — |
| Known total | $195.9M | $151.9M | $128.0M | $108.2M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.