Loading page content
| $28.0M |
| $29.8M |
| — |
| — |
| — |
| — |
| — |
| $18.5M | — | — | — | — | — | — | — | — |
| $16.4M | $17.1M | $17.9M | — | — | — | — | — | — |
| $9.30M | — | — | — | — | — | — | — | — |
| $9.21M | $9.90M | $10.6M | — | — | — | — | — | — |
| $7.68M | $7.32M | $6.96M | — | — | — | — | — | — |
| $7.40M | $1.00M | — | — | — | — | — | — | — |
| $6.67M | $6.35M | — | — | — | — | — | — | — |
| $3.22M | $24.0M | $25.8M | $27.6M | — | — | — | — | — |
| $2.75M | — | — | — | — | — | — | — | — |
| $1.92M | $2.95M | $11.1M | $12.0M | — | — | — | — | — |
| $1.35M | $2.36M | — | — | — | — | — | — | — |
| $875K | $1.47M | — | — | — | — | — | — | — |
| $600K | $1.31M | $1.54M | — | — | — | — | — | — |
| $543K | — | — | — | — | — | — | — | — |
| — | $380K | — | — | — | — | — | — | — |
| — | — | $1.54M | — | — | — | — | — | — |
| — | $3.06M | $3.63M | $4.24M | — | — | — | — | — |
| — | — | $1.84M | $2.15M | — | — | — | — | — |
| — | — | $838K | $1.42M | — | — | — | — | — |
| — | $2.84M | $2.84M | — | — | — | — | — | — |
| — | — | $2.79M | — | — | — | — | — | — |
| — | $77K | — | — | — | — | — | — | — |
| — | — | $3.47M | $5.72M | — | — | — | — | — |
| — | — | — | $1.74M | — | — | — | — | — |
| — | $185K | — | — | — | — | — | — | — |
| — | $1.47M | — | $2.03M | — | — | — | — | — |
| — | — | — | $1.45M | — | — | — | — | — |
| — | — | — | $2.11M | — | — | — | — | — |
| — | — | — | $80K | — | — | — | — | — |
| — | — | — | $80K | — | — | — | — | — |
| — | $120K | — | — | — | — | — | — | — |
| — | — | — | $27.1M | — | — | — | — | — |
| — | — | — | $2.16M | — | — | — | — | — |
| — | — | — | $12.2M | — | — | — | — | — |
| Known total | $110.7M | $108.0M | $118.8M | $131.8M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.