Loading page content
| $43.0M |
| $45.8M |
| — |
| — |
| — |
| — |
| — |
| $30.0M | — | — | — | — | — | — | — | — |
| $19.0M | $32.7M | $35.4M | $38.0M | — | — | — | — | — |
| $17.5M | $18.5M | $22.2M | $24.0M | — | — | — | — | — |
| $16.0M | — | — | $1.67M | — | — | — | — | — |
| $8.31M | — | $667K | — | — | — | — | — | — |
| $5.34M | — | — | — | — | — | — | — | — |
| $2.17M | — | — | — | — | — | — | — | — |
| $1.65M | — | — | — | — | — | — | — | — |
| $1.57M | $4.46M | $4.82M | $5.18M | — | — | — | — | — |
| $1.54M | — | — | — | — | — | — | — | — |
| $1.54M | — | — | — | — | — | — | — | — |
| $1.38M | — | $12K | — | — | — | — | — | — |
| $1.35M | — | — | — | — | — | — | — | — |
| $893K | — | — | — | — | — | — | — | — |
| $487K | — | — | — | — | — | — | — | — |
| $77K | $842K | $1.76M | $1.91M | — | — | — | — | — |
| $77K | — | — | — | — | — | — | — | — |
| — | — | $14.4M | — | — | — | — | — | — |
| — | — | $250K | $1.67M | — | — | — | — | — |
| — | $92K | — | — | — | — | — | — | — |
| — | $190K | — | — | — | — | — | — | — |
| — | $188K | $1.52M | — | — | — | — | — | — |
| — | $350K | — | — | — | — | — | — | — |
| — | $350K | $944K | $1.70M | — | — | — | — | — |
| — | $898K | $1.52M | — | — | — | — | — | — |
| — | $898K | $1.52M | — | — | — | — | — | — |
| — | $1.96M | $2.06M | $2.16M | — | — | — | — | — |
| — | — | $8.73M | $9.17M | — | — | — | — | — |
| — | — | $449K | — | — | — | — | — | — |
| — | — | — | $5.47M | — | — | — | — | — |
| — | — | — | $3.56M | — | — | — | — | — |
| — | — | — | $1.67M | — | — | — | — | — |
| — | — | $2.32M | — | — | — | — | — | — |
| — | — | — | $1.67M | — | — | — | — | — |
| — | $27.5M | $29.5M | $31.6M | — | — | — | — | — |
| Known total | $146.3M | $129.3M | $171.1M | $175.2M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.