Loading page content
| $50.3M |
| — |
| — |
| — |
| — |
| — |
| — |
| $40.0M | — | — | — | — | — | — | — | — |
| $33.7M | — | $42.3M | — | — | — | — | — | — |
| $19.2M | — | — | — | — | — | — | — | — |
| $17.3M | $16.0M | — | — | — | — | — | — | — |
| $11.7M | — | $20.3M | $21.8M | — | — | — | — | — |
| $9.52M | $10.0M | $10.5M | — | — | — | — | — | — |
| $5.17M | $5.43M | — | — | — | — | — | — | — |
| $5.00M | — | — | — | — | — | — | — | — |
| $4.67M | $5.60M | $5.88M | — | — | — | — | — | — |
| $3.94M | — | — | — | — | — | — | — | — |
| $2.73M | — | — | — | — | — | — | — | — |
| $2.53M | $2.65M | $4.79M | — | — | — | — | — | — |
| $2.09M | — | — | — | — | — | — | — | — |
| $1.16M | $1.96M | $2.30M | $2.49M | — | — | — | — | — |
| $1.05M | $1.10M | $5.30M | $5.00M | — | — | — | — | — |
| $1.00M | — | — | — | — | — | — | — | — |
| — | $141K | — | — | — | — | — | — | — |
| — | $515K | — | — | — | — | — | — | — |
| — | $829K | $2.62M | $2.75M | — | — | — | — | — |
| — | $2.74M | $2.88M | $3.02M | — | — | — | — | — |
| — | $5.35M | $6.42M | $6.75M | — | — | — | — | — |
| — | $26.6M | — | — | — | — | — | — | — |
| — | $39.4M | — | — | — | — | — | — | — |
| — | $7.60M | — | — | — | — | — | — | — |
| — | $9.19M | — | — | — | — | — | — | — |
| — | $85K | — | — | — | — | — | — | — |
| — | $167K | — | — | — | — | — | — | — |
| — | $171K | — | — | — | — | — | — | — |
| — | $8.75M | — | — | — | — | — | — | — |
| — | $391K | — | — | — | — | — | — | — |
| — | $636K | — | — | — | — | — | — | — |
| — | $3.63M | — | — | — | — | — | — | — |
| — | $15.5M | $15.5M | $16.0M | — | — | — | — | — |
| Known total | $210.0M | $214.5M | $169.1M | $57.8M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.