Loading page content
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| $32.6M | $34.8M | $37.1M | $49.8M | — | — | — | — | — |
| $27.0M | $29.0M | $31.0M | — | — | — | — | — | — |
| $23.2M | $24.9M | — | — | — | — | — | — | — |
| $18.2M | $19.4M | $16.8M | $16.0M | — | — | — | — | — |
| $14.5M | $15.2M | $15.9M | $16.7M | — | — | — | — | — |
| $6.80M | — | — | — | — | — | — | — | — |
| $3.84M | $3.85M | $4.15M | — | — | — | — | — | — |
| $3.51M | $3.69M | $3.86M | $5.94M | — | — | — | — | — |
| $2.89M | — | — | — | — | — | — | — | — |
| $2.53M | — | — | — | — | — | — | — | — |
| $2.35M | $2.46M | $4.45M | $16.2M | — | — | — | — | — |
| $1.90M | $5.20M | — | — | — | — | — | — | — |
| $1.80M | — | $2.38M | $2.58M | — | — | — | — | — |
| $1.80M | — | — | — | — | — | — | — | — |
| $947K | — | — | — | — | — | — | — | — |
| $560K | — | — | — | — | — | — | — | — |
| $560K | — | — | — | — | — | — | — | — |
| $560K | — | — | — | — | — | — | — | — |
| $212K | — | — | — | — | — | — | — | — |
| — | $6.45M | $11.6M | — | — | — | — | — | — |
| — | $1.16M | $1.96M | $2.30M | — | — | — | — | — |
| — | $4.23M | $4.44M | — | — | — | — | — | — |
| — | $725K | $1.96M | — | — | — | — | — | — |
| — | $2.09M | — | — | — | — | — | — | — |
| — | — | — | $58.5M | — | — | — | — | — |
| — | $8.78M | — | — | — | — | — | — | — |
| — | $26.3M | $28.2M | $30.2M | — | — | — | — | — |
| — | — | $20.5M | — | — | — | — | — | — |
| — | — | $8.31M | $2.63M | — | — | — | — | — |
| — | — | $784K | — | — | — | — | — | — |
| — | — | $656K | — | — | — | — | — | — |
| — | — | $3.66M | $3.84M | — | — | — | — | — |
| — | — | $636K | — | — | — | — | — | — |
| — | — | $198K | — | — | — | — | — | — |
| Known total | $190.9M | $188.3M | $198.6M | $204.6M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.