Loading page content
| $61.0M |
| $65.9M |
| — |
| — |
| — |
| — |
| — |
| $28.5M | $23.1M | $25.0M | $26.9M | — | — | — | — | — |
| $18.1M | $19.6M | $21.0M | $22.4M | — | — | — | — | — |
| $17.2M | — | — | — | — | — | — | — | — |
| $13.7M | $41.5M | $44.8M | $48.1M | — | — | — | — | — |
| $12.4M | — | — | — | — | — | — | — | — |
| $9.89M | — | — | — | — | — | — | — | — |
| $8.45M | — | — | — | — | — | — | — | — |
| $7.16M | $5.00M | — | — | — | — | — | — | — |
| $6.67M | — | — | — | — | — | — | — | — |
| $6.58M | $41.5M | $44.8M | $48.1M | — | — | — | — | — |
| $5.82M | $7.42M | — | — | — | — | — | — | — |
| $5.18M | $5.43M | $7.48M | — | — | — | — | — | — |
| $4.78M | — | — | — | — | — | — | — | — |
| $4.22M | $4.42M | $6.78M | — | — | — | — | — | — |
| $3.00M | — | — | — | — | — | — | — | — |
| $768K | — | — | — | — | — | — | — | — |
| $636K | — | — | — | — | — | — | — | — |
| $636K | — | — | — | — | — | — | — | — |
| $241K | — | — | — | — | — | — | — | — |
| $154K | — | — | — | — | — | — | — | — |
| Known total | $192.4M | $188.8M | $210.9M | $211.5M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.