Loading page content
| $40.8M |
| $61.0M |
| — |
| — |
| — |
| — |
| — |
| $30.0M | $28.5M | $23.1M | $25.0M | — | — | — | — | — |
| $16.5M | $17.2M | — | — | — | — | — | — | — |
| $13.0M | $12.4M | — | — | — | — | — | — | — |
| $10.9M | $13.7M | $41.5M | $44.8M | — | — | — | — | — |
| $10.5M | $9.89M | — | — | — | — | — | — | — |
| $9.89M | $18.1M | $19.6M | $21.0M | — | — | — | — | — |
| $6.67M | $7.16M | $5.00M | — | — | — | — | — | — |
| $5.56M | $5.82M | $7.42M | — | — | — | — | — | — |
| $5.03M | $6.67M | — | — | — | — | — | — | — |
| $4.94M | $5.18M | $5.43M | $7.48M | — | — | — | — | — |
| $4.78M | $6.58M | $41.5M | $44.8M | — | — | — | — | — |
| $3.37M | — | — | — | — | — | — | — | — |
| $3.00M | $3.00M | — | — | — | — | — | — | — |
| $2.62M | — | — | — | — | — | — | — | — |
| $2.09M | — | — | — | — | — | — | — | — |
| $2.02M | $8.45M | — | — | — | — | — | — | — |
| $497K | $636K | — | — | — | — | — | — | — |
| $126K | — | — | — | — | — | — | — | — |
| — | $4.22M | $4.42M | $6.78M | — | — | — | — | — |
| — | $768K | — | — | — | — | — | — | — |
| — | $636K | — | — | — | — | — | — | — |
| — | $4.78M | — | — | — | — | — | — | — |
| — | $241K | — | — | — | — | — | — | — |
| — | $154K | — | — | — | — | — | — | — |
| Known total | $167.3M | $192.4M | $188.8M | $210.9M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.