Loading page content
| Five-player unit | Sample | Poss | ORtg | DRtg | Shrunk net | Roles |
|---|---|---|---|---|---|---|
| Ricky RubioAron BaynesDario SaricKelly Oubre Jr.Devin Booker | Small lineup sample | 488 | 116.3 | 111.3 | +2.5 |
| Ricky RubioKelly Oubre Jr.Devin BookerMikal BridgesDeandre Ayton | Small lineup sample | 438 | 122.2 | 103.9 | +8.6 | creator Ricky Rubio |
| Ricky RubioDario SaricKelly Oubre Jr.Frank KaminskyDevin Booker | Small lineup sample | 284 | 116.7 | 116.5 | +0.0 | creator Ricky Rubio |
| Ricky RubioDevin BookerMikal BridgesDeandre AytonCameron Johnson | Small lineup sample | 269 | 118.1 | 104.8 | +4.6 | creator Ricky Rubio |
| Ricky RubioDario SaricDevin BookerMikal BridgesDeandre Ayton | Small lineup sample | 199 | 117.6 | 116.1 | +0.4 | creator Ricky Rubio |
| Ricky RubioDario SaricKelly Oubre Jr.Devin BookerDeandre Ayton | Small lineup sample | 163 | 91.6 | 100.6 | -2.2 | creator Ricky Rubio |
6 of 6 — complete
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.