Loading page content
| Five-player unit | Sample | Poss | ORtg | DRtg | Shrunk net | Roles |
|---|---|---|---|---|---|---|
| Chris PaulJae CrowderDevin BookerMikal BridgesDeandre Ayton | Established lineup sample | 2,042 | 116.3 | 110.4 | +4.7 |
| Jae CrowderDevin BookerCameron PayneMikal BridgesDeandre Ayton | Small lineup sample | 404 | 124.6 | 109.4 | +6.8 | creator Cameron Payne · screener Deandre Ayton |
| Chris PaulDevin BookerMikal BridgesDeandre AytonCameron Johnson | Small lineup sample | 401 | 114.8 | 110.5 | +1.9 | creator Chris Paul · screener Deandre Ayton |
| Chris PaulFrank KaminskyDevin BookerMikal BridgesDeandre Ayton | Small lineup sample | 319 | 118.2 | 110.5 | +3.0 | creator Chris Paul · screener Deandre Ayton |
| Chris PaulDevin BookerTorrey CraigMikal BridgesDeandre Ayton | Small lineup sample | 227 | 130.8 | 115.6 | +4.8 | creator Chris Paul · screener Deandre Ayton |
| Chris PaulJae CrowderMikal BridgesDeandre AytonCameron Johnson | Small lineup sample | 172 | 107.5 | 98.3 | +2.4 | creator Chris Paul · screener Deandre Ayton |
6 of 6 — complete
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.
This five-man group has too little possession evidence for a basketball conclusion.