Loading page content
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| $30.0M | — | — | — | — | — | — | — | — |
| $26.8M | $28.8M | $30.8M | — | — | — | — | — | — |
| $26.6M | — | — | — | — | — | — | — | — |
| $23.3M | $24.9M | — | — | — | — | — | — | — |
| $22.5M | — | — | — | — | — | — | — | — |
| $16.0M | $16.0M | — | — | — | — | — | — | — |
| $15.2M | $14.4M | $15.2M | $15.9M | — | — | — | — | — |
| $15.0M | $16.1M | $16.9M | — | — | — | — | — | — |
| $14.0M | — | — | — | — | — | — | — | — |
| $13.2M | — | — | — | — | — | — | — | — |
| $11.5M | — | — | — | — | — | — | — | — |
| $9.22M | $9.66M | $10.1M | — | — | — | — | — | — |
| $7.71M | $25.0M | $25.0M | $25.0M | — | — | — | — | — |
| $3.24M | — | — | — | — | — | — | — | — |
| $2.46M | $14.1M | — | — | — | — | — | — | — |
| $2.35M | $2.67M | $3.01M | — | — | — | — | — | — |
| $2.22M | — | — | — | — | — | — | — | — |
| $2.22M | — | — | — | — | — | — | — | — |
| $2.05M | — | — | — | — | — | — | — | — |
| $2.05M | — | — | — | — | — | — | — | — |
| $1.12M | — | — | — | — | — | — | — | — |
| $669K | — | — | — | — | — | — | — | — |
| $377K | — | — | — | — | — | — | — | — |
| Eli John Ndiaye | $318K | — | — | — | — | — | — | — | — |
| $202K | — | — | — | — | — | — | — | — |
| $180K | — | — | — | — | — | — | — | — |
| $124K | — | — | — | — | — | — | — | — |
| $44K | — | — | — | — | — | — | — | — |
| — | $18.2M | — | — | — | — | — | — | — |
| Known total | $281.2M | $190.9M | $100.9M | $40.9M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.