Loading page content
| $62.8M |
| $67.1M |
| — |
| — |
| — |
| — |
| — |
| $53.1M | $57.1M | $61.0M | $65.0M | — | — | — | — | — |
| $32.4M | $34.8M | $37.2M | — | — | — | — | — | — |
| $28.1M | $30.3M | $32.6M | $34.8M | — | — | — | — | — |
| $21.5M | — | — | — | — | — | — | — | — |
| $13.6M | $14.3M | — | — | — | — | — | — | — |
| $13.3M | — | — | — | — | — | — | — | — |
| $10.0M | $10.8M | $11.7M | $12.5M | — | — | — | — | — |
| $7.23M | — | — | — | — | — | — | — | — |
| $3.29M | — | — | — | — | — | — | — | — |
| $2.78M | $2.92M | $3.06M | $5.53M | — | — | — | — | — |
| $2.62M | — | — | — | — | — | — | — | — |
| $2.55M | — | — | — | — | — | — | — | — |
| $2.46M | — | — | — | — | — | — | — | — |
| $2.35M | $2.67M | — | — | — | — | — | — | — |
| $2.22M | — | — | — | — | — | — | — | — |
| $848K | — | — | — | — | — | — | — | — |
| $838K | — | — | — | — | — | — | — | — |
| $682K | — | — | — | — | — | — | — | — |
| $657K | — | — | — | — | — | — | — | — |
| $311K | $2.80M | — | — | — | — | — | — | — |
| RJ Luis Jr. | $85K | — | — | — | — | — | — | — | — |
| — | $15.0M | $15.8M | $16.5M | — | — | — | — | — |
| Known total | $255.1M | $229.2M | $224.1M | $201.4M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.