Loading page content
| $57.1M |
| $61.0M |
| — |
| — |
| — |
| — |
| — |
| $34.8M | $54.1M | $58.5M | $62.8M | — | — | — | — | — |
| $30.0M | $32.4M | $34.8M | $37.2M | — | — | — | — | — |
| $29.3M | — | — | — | — | — | — | — | — |
| $13.0M | $13.6M | $14.3M | — | — | — | — | — | — |
| $12.4M | $13.3M | — | — | — | — | — | — | — |
| $9.50M | — | — | — | — | — | — | — | — |
| $6.70M | $7.23M | — | — | — | — | — | — | — |
| $2.49M | $2.62M | — | — | — | — | — | — | — |
| $2.24M | $2.55M | — | — | — | — | — | — | — |
| $2.16M | $2.35M | $2.67M | — | — | — | — | — | — |
| $2.09M | $10.0M | $10.8M | $11.7M | — | — | — | — | — |
| $2.09M | — | — | — | — | — | — | — | — |
| $1.89M | $2.22M | — | $5.00M | — | — | — | — | — |
| $780K | — | — | — | — | — | — | — | — |
| $12K | — | — | — | — | — | — | — | — |
| — | $28.1M | $30.3M | $32.6M | — | — | — | — | — |
| — | — | $15.0M | $15.8M | — | — | — | — | — |
| — | $657K | — | — | — | — | — | — | — |
| — | $2.78M | $2.92M | $3.06M | — | — | — | — | — |
| RJ Luis Jr. | — | $85K | — | — | — | — | — | — | — |
| — | $2.46M | — | — | — | — | — | — | — |
| — | $311K | $2.80M | — | — | — | — | — | — |
| — | $838K | — | — | — | — | — | — | — |
| — | $848K | — | — | — | — | — | — | — |
| — | $682K | — | — | — | — | — | — | — |
| — | $21.5M | — | — | — | — | — | — | — |
| — | $3.29M | — | — | — | — | — | — | — |
| Known total | $198.7M | $255.1M | $229.2M | $229.1M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.