Loading page content
| $32.4M |
| $34.8M |
| — |
| — |
| — |
| — |
| — |
| $36.0M | $29.3M | — | — | — | — | — | — | — |
| $32.6M | $34.8M | $54.1M | $58.5M | — | — | — | — | — |
| $31.8M | $49.2M | $53.1M | $57.1M | — | — | — | — | — |
| $18.9M | — | $28.1M | $30.3M | — | — | — | — | — |
| $12.4M | $13.0M | $13.6M | $14.3M | — | — | — | — | — |
| $11.6M | $12.4M | $13.3M | — | — | — | — | — | — |
| $10.0M | $9.50M | — | — | — | — | — | — | — |
| $2.41M | $2.09M | — | — | — | — | — | — | — |
| $2.23M | — | — | — | — | — | — | — | — |
| $2.17M | — | — | — | — | — | — | — | — |
| $1.93M | $2.24M | $2.55M | — | — | — | — | — | — |
| $1.93M | $2.09M | $10.0M | $10.8M | — | — | — | — | — |
| $1.12M | $1.89M | $2.22M | — | — | — | — | — | — |
| $560K | $12K | — | — | — | — | — | — | — |
| $396K | — | — | — | — | — | — | — | — |
| $161K | — | — | — | — | — | — | — | — |
| $93K | — | — | — | — | — | — | — | — |
| — | $780K | — | — | — | — | — | — | — |
| — | — | — | $15.0M | — | — | — | — | — |
| — | — | $657K | — | — | — | — | — | — |
| — | — | $2.78M | $2.92M | — | — | — | — | — |
| RJ Luis Jr. | — | — | $85K | — | — | — | — | — | — |
| — | $2.16M | $2.35M | $2.67M | — | — | — | — | — |
| — | $6.70M | $7.23M | — | — | — | — | — | — |
| — | — | $2.46M | — | — | — | — | — | — |
| — | — | $311K | $2.80M | — | — | — | — | — |
| — | $2.49M | $2.62M | — | — | — | — | — | — |
| — | — | $838K | — | — | — | — | — | — |
| — | — | $848K | — | — | — | — | — | — |
| — | — | $682K | — | — | — | — | — | — |
| — | — | $21.5M | — | — | — | — | — | — |
| — | — | $3.29M | — | — | — | — | — | — |
| Known total | $203.9M | $198.7M | $255.1M | $229.2M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.