Loading page content
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| $42.3M | $45.5M | $48.6M | — | — | — | — | — | — |
| $24.6M | — | — | — | — | — | — | — | — |
| $23.3M | — | — | — | — | — | — | — | — |
| $19.0M | — | — | — | — | — | — | — | — |
| $18.8M | — | — | — | — | — | — | — | — |
| $11.1M | $24.1M | $26.1M | $28.0M | — | — | — | — | — |
| $4.92M | $5.16M | $7.37M | — | — | — | — | — | — |
| $3.63M | — | — | — | — | — | — | — | — |
| $3.63M | — | — | — | — | — | — | — | — |
| $3.11M | $3.26M | $3.42M | $5.98M | — | — | — | — | — |
| $3.08M | — | — | — | — | — | — | — | — |
| $2.45M | — | — | — | — | — | — | — | — |
| $1.27M | $2.15M | $2.53M | — | — | — | — | — | — |
| $1.27M | — | — | — | — | — | — | — | — |
| $1.22M | $2.15M | $2.53M | $2.74M | — | — | — | — | — |
| $751K | $3.02M | — | — | — | — | — | — | — |
| $636K | — | — | — | — | — | — | — | — |
| $636K | — | — | — | — | — | — | — | — |
| $183K | — | — | — | — | — | — | — | — |
| $165K | — | — | — | — | — | — | — | — |
| — | $8.78M | $9.22M | — | — | — | — | — | — |
| Known total | $213.6M | $143.1M | $99.7M | $36.7M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.