Loading page content
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| $22.2M | $20.3M | $18.4M | $17.0M | — | — | — | — | — |
| $9.00M | — | — | — | — | — | — | — | — |
| $8.96M | — | — | — | — | — | — | — | — |
| $8.10M | $28.1M | $30.4M | $32.6M | — | — | — | — | — |
| $6.50M | — | — | — | — | — | — | — | — |
| $5.01M | $10.4M | $11.2M | — | — | — | — | — | — |
| $3.83M | — | — | — | — | — | — | — | — |
| $2.32M | — | — | — | — | — | — | — | — |
| $2.08M | — | — | — | — | — | — | — | — |
| $1.52M | $4.00M | $4.00M | — | — | — | — | — | — |
| $1.52M | — | — | — | — | — | — | — | — |
| $1.52M | — | — | — | — | — | — | — | — |
| $1.50M | $1.52M | $300K | — | — | — | — | — | — |
| $1.17M | — | — | — | — | — | — | — | — |
| $1.00M | $1.52M | — | — | — | — | — | — | — |
| $911K | $1.76M | $1.91M | — | — | — | — | — | — |
| $538K | — | — | — | — | — | — | — | — |
| $464K | $1.98M | — | — | — | — | — | — | — |
| $99K | — | — | — | — | — | — | — | — |
| $49K | $316K | — | — | — | — | — | — | — |
| — | $2.50M | $2.63M | $8.00M | — | — | — | — | — |
| — | $18.5M | $21.1M | $29.3M | — | — | — | — | — |
| — | — | $9.47M | $9.95M | — | — | — | — | — |
| — | — | — | $6.34M | — | — | — | — | — |
| — | — | $14.5M | $15.7M | — | — | — | — | — |
| — | — | — | $448K | — | — | — | — | — |
| — | $463K | $509K | $250K | — | — | — | — | — |
| — | — | — | $560K | — | — | — | — | — |
| — | — | — | $212K | — | — | — | — | — |
| — | — | — | $560K | — | — | — | — | — |
| — | — | — | $4.12M | — | — | — | — | — |
| — | — | $1.64M | $1.93M | — | — | — | — | — |
| — | $4.60M | $4.83M | $5.06M | — | — | — | — | — |
| — | — | $8.01M | $8.41M | — | — | — | — | — |
| — | — | $509K | $683K | — | — | — | — | — |
| — | — | — | $2.02M | — | — | — | — | — |
| — | — | — | $560K | — | — | — | — | — |
| — | — | — | $3.20M | — | — | — | — | — |
| — | — | — | $3.20M | — | — | — | — | — |
| — | — | — | $300K | — | — | — | — | — |
| — | $3.73M | $3.92M | $3.20M | — | — | — | — | — |
| — | $111K | — | — | — | — | — | — | — |
| — | $5.01M | — | — | — | — | — | — | — |
| — | — | $785K | — | — | — | — | — | — |
| — | $4.68M | — | — | — | — | — | — | — |
| — | — | $106K | — | — | — | — | — | — |
| — | $96K | — | — | — | — | — | — | — |
| — | — | $1.90M | — | — | — | — | — | — |
| — | — | $150K | — | — | — | — | — | — |
| — | $53K | — | — | — | — | — | — | — |
| — | — | $50K | — | — | — | — | — | — |
| — | — | $500K | — | — | — | — | — | — |
| — | $10.5M | — | — | — | — | — | — | — |
| — | $6.01M | — | — | — | — | — | — | — |
| — | — | $2.63M | — | — | — | — | — | — |
| Known total | $103.2M | $126.1M | $139.4M | $153.6M | |||||
* scheduled or provisional figure — not a finalized cap hit. Totals sum only the rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest reported terms on record, not certified league filings.