Loading page content
| $42.2M |
| $44.9M |
| — |
| — |
| — |
| — |
| — |
| $35.4M | $46.4M | $50.1M | $60.9M | — | — | — | — | — |
| $21.7M | — | — | — | — | — | — | — | — |
| $20.0M | $20.0M | $28.0M | $30.2M | — | — | — | — | — |
| $18.1M | $19.0M | — | — | — | — | — | — | — |
| $15.2M | $15.9M | $16.7M | — | — | — | — | — | — |
| $11.2M | $46.4M | — | — | — | — | — | — | — |
| $10.2M | $11.0M | $11.8M | — | — | — | — | — | — |
| $6.17M | $6.62M | — | — | — | — | — | — | — |
| $3.33M | $3.49M | $3.66M | $5.64M | — | — | — | — | — |
| $2.56M | — | — | — | — | — | — | — | — |
| $2.33M | — | — | — | — | — | — | — | — |
| $2.16M | $8.48M | — | — | — | — | — | — | — |
| $2.09M | — | — | — | — | — | — | — | — |
| $1.89M | $2.22M | $2.41M | — | — | — | — | — | — |
| $425K | — | — | — | — | — | — | — | — |
| $356K | — | — | — | — | — | — | — | — |
| $67K | $1.08M | — | — | — | — | — | — | — |
| — | $3.63M | — | — | — | — | — | — | — |
| — | $528K | — | — | — | — | — | — | — |
| — | $14.1M | — | — | — | — | — | — | — |
| — | $2.30M | — | — | — | — | — | — | — |
| — | $794K | — | — | — | — | — | — | — |
| — | $167K | — | — | — | — | — | — | — |
| — | $1.27M | $2.15M | $2.53M | — | — | — | — | — |
| — | $39.2M | — | — | — | — | — | — | — |
| — | $150K | — | — | — | — | — | — | — |
| — | $636K | — | — | — | — | — | — | — |
| — | $274K | — | — | — | — | — | — | — |
| — | $216K | — | — | — | — | — | — | — |
| — | $3.29M | $3.52M | — | — | — | — | — | — |
| — | $6.38M | — | — | — | — | — | — | — |
| Known total | $190.0M | $253.5M | $160.5M | $144.2M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.