Loading page content
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| $36.7M | — | — | — | — | — | — | — | — |
| $35.0M | — | — | — | — | — | — | — | — |
| $21.6M | $21.6M | — | — | — | — | — | — | — |
| $15.3M | $41.5M | $44.8M | $48.1M | — | — | — | — | — |
| $15.0M | $10.4M | — | — | — | — | — | — | — |
| $10.8M | $18.1M | $19.6M | $21.0M | — | — | — | — | — |
| $8.33M | — | — | — | — | — | — | — | — |
| $7.97M | $10.1M | — | — | — | — | — | — | — |
| $5.53M | — | — | — | — | — | — | — | — |
| $5.00M | — | — | — | — | — | — | — | — |
| $3.81M | $3.99M | $6.14M | — | — | — | — | — | — |
| $2.98M | $3.13M | $3.28M | $5.91M | — | — | — | — | — |
| $1.27M | $2.15M | $2.53M | $2.74M | — | — | — | — | — |
| $1.17M | — | — | — | — | — | — | — | — |
| $814K | $2.58M | — | — | — | — | — | — | — |
| $636K | — | — | — | — | — | — | — | — |
| $636K | — | — | — | — | — | — | — | — |
| $177K | — | — | — | — | — | — | — | — |
| Known total | $211.5M | $113.6M | $76.3M | $77.8M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.