Loading page content
| $25.0M |
| $15.0M |
| — |
| — |
| — |
| — |
| — |
| $16.5M | $17.0M | — | — | — | — | — | — | — |
| $14.2M | $13.1M | $11.9M | $10.8M | — | — | — | — | — |
| $13.0M | $13.0M | $7.50M | — | — | — | — | — | — |
| $13.0M | — | — | — | — | — | — | — | — |
| $11.1M | $11.6M | $12.2M | $15.3M | — | — | — | — | — |
| $10.6M | — | — | — | — | — | — | — | — |
| $6.92M | $7.25M | $9.19M | $35.0M | — | — | — | — | — |
| $5.26M | $5.51M | $7.01M | $38.7M | — | — | — | — | — |
| $3.61M | $5.54M | $12.9M | — | — | — | — | — | — |
| $3.43M | $5.27M | — | — | — | — | — | — | — |
| $2.41M | — | — | — | — | — | — | — | — |
| $2.20M | — | — | — | — | — | — | — | — |
| $2.00M | $2.00M | $2.02M | — | — | — | — | — | — |
| $1.88M | $8.00M | $11.0M | $5.00M | — | — | — | — | — |
| $878K | $560K | — | — | — | — | — | — | — |
| $653K | — | — | — | — | — | — | — | — |
| $612K | $2.07M | $9.06M | $8.33M | — | — | — | — | — |
| $509K | $560K | — | — | — | — | — | — | — |
| $50K | — | — | — | — | — | — | — | — |
| — | — | — | $1.17M | — | — | — | — | — |
| — | $560K | — | — | — | — | — | — | — |
| — | $7.25M | $7.61M | $7.97M | — | — | — | — | — |
| — | $5.03M | $5.28M | $5.53M | — | — | — | — | — |
| — | — | $3.63M | $3.81M | — | — | — | — | — |
| — | — | $3.30M | — | — | — | — | — | — |
| — | — | $22.8M | $21.6M | — | — | — | — | — |
| — | $11.0M | — | — | — | — | — | — | — |
| — | — | — | $36.7M | — | — | — | — | — |
| — | — | — | $636K | — | — | — | — | — |
| — | — | — | $814K | — | — | — | — | — |
| — | — | — | $177K | — | — | — | — | — |
| — | — | — | $2.98M | — | — | — | — | — |
| — | — | — | $1.27M | — | — | — | — | — |
| — | — | — | $636K | — | — | — | — | — |
| Known total | $126.1M | $132.6M | $150.4M | $211.5M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.