Loading page content
| $15.0M |
| $10.4M |
| — |
| — |
| — |
| — |
| — |
| $17.0M | — | — | — | — | — | — | — | — |
| $13.1M | $11.9M | $10.8M | $18.1M | — | — | — | — | — |
| $13.0M | $7.50M | — | — | — | — | — | — | — |
| $11.6M | $12.2M | $15.3M | $41.5M | — | — | — | — | — |
| $11.0M | — | — | — | — | — | — | — | — |
| $8.00M | $11.0M | $5.00M | — | — | — | — | — | — |
| $7.25M | $9.19M | $35.0M | — | — | — | — | — | — |
| $7.25M | $7.61M | $7.97M | $10.1M | — | — | — | — | — |
| $5.54M | $12.9M | — | — | — | — | — | — | — |
| $5.51M | $7.01M | $38.7M | — | — | — | — | — | — |
| $5.27M | — | — | — | — | — | — | — | — |
| $5.03M | $5.28M | $5.53M | — | — | — | — | — | — |
| $2.07M | $9.06M | $8.33M | — | — | — | — | — | — |
| $2.00M | $2.02M | — | — | — | — | — | — | — |
| $560K | — | — | — | — | — | — | — | — |
| $560K | — | — | — | — | — | — | — | — |
| $560K | — | — | — | — | — | — | — | — |
| — | — | $1.17M | — | — | — | — | — | — |
| — | — | $814K | $2.58M | — | — | — | — | — |
| — | $3.63M | $3.81M | $3.99M | — | — | — | — | — |
| — | — | $2.98M | $3.13M | — | — | — | — | — |
| — | — | $1.27M | $2.15M | — | — | — | — | — |
| — | $3.30M | — | — | — | — | — | — | — |
| — | $22.8M | $21.6M | $21.6M | — | — | — | — | — |
| — | — | $36.7M | — | — | — | — | — | — |
| — | — | $636K | — | — | — | — | — | — |
| — | — | $177K | — | — | — | — | — | — |
| — | — | $636K | — | — | — | — | — | — |
| Known total | $132.6M | $150.4M | $211.5M | $113.6M | |||||
* scheduled or provisional figure — not a canonically resolved cap hit. Totals sum only the governed rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest asserted terms on record, not certified league filings.