Loading page content
| $10.4M |
| — |
| — |
| — |
| — |
| — |
| — |
| $22.8M | $21.6M | $21.6M | — | — | — | — | — | — |
| $12.9M | — | — | — | — | — | — | — | — |
| $12.2M | $15.3M | $41.5M | $44.8M | — | — | — | — | — |
| $11.9M | $10.8M | $18.1M | $19.6M | — | — | — | — | — |
| $11.0M | $5.00M | — | — | — | — | — | — | — |
| $9.19M | $35.0M | — | — | — | — | — | — | — |
| $9.06M | $8.33M | — | — | — | — | — | — | — |
| $7.61M | $7.97M | $10.1M | — | — | — | — | — | — |
| $7.50M | — | — | — | — | — | — | — | — |
| $7.01M | $38.7M | — | — | — | — | — | — | — |
| $5.28M | $5.53M | — | — | — | — | — | — | — |
| $3.63M | $3.81M | $3.99M | $6.14M | — | — | — | — | — |
| $3.30M | — | — | — | — | — | — | — | — |
| $2.02M | — | — | — | — | — | — | — | — |
| — | $1.17M | $3.51M | — | — | — | — | — | — |
| — | $814K | $2.58M | — | — | — | — | — | — |
| — | $2.98M | $3.13M | $3.28M | — | — | — | — | — |
| — | $1.27M | $2.15M | $2.53M | — | — | — | — | — |
| — | $36.7M | — | — | — | — | — | — | — |
| — | $636K | — | — | — | — | — | — | — |
| — | $177K | — | — | — | — | — | — | — |
| — | $636K | — | — | — | — | — | — | — |
| Known total | $150.4M | $211.5M | $117.1M | $76.3M | |||||
* scheduled or provisional figure — not a finalized cap hit. Totals sum only the rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest reported terms on record, not certified league filings.