Loading page content
| — |
| — |
| — |
| — |
| — |
| — |
| — |
| $33.3M | — | — | — | — | — | — | — | — |
| $29.5M | $30.8M | — | — | — | — | — | — | — |
| $23.0M | — | — | — | — | — | — | — | — |
| $13.0M | $13.9M | $14.9M | $20.9M | — | — | — | — | — |
| $12.8M | — | — | — | — | — | — | — | — |
| $9.90M | $10.4M | $10.0M | — | — | — | — | — | — |
| $5.16M | $25.0M | $27.0M | $29.0M | — | — | — | — | — |
| $4.53M | $4.74M | $7.02M | — | — | — | — | — | — |
| $3.19M | $3.35M | $3.51M | $5.60M | — | — | — | — | — |
| $2.33M | — | — | — | — | — | — | — | — |
| $2.21M | — | — | — | — | — | — | — | — |
| $2.20M | — | — | — | — | — | — | — | — |
| $1.99M | — | — | — | — | — | — | — | — |
| $1.41M | $1.96M | — | — | — | — | — | — | — |
| $1.16M | — | — | — | — | — | — | — | — |
| $789K | — | — | — | — | — | — | — | — |
| $597K | — | — | — | — | — | — | — | — |
| $447K | — | — | — | — | — | — | — | — |
| $73K | — | — | — | — | — | — | — | — |
| — | $1.11M | $2.58M | $2.93M | — | — | — | — | — |
| — | $5.16M | $5.42M | $5.67M | — | — | — | — | — |
| — | $3.57M | $3.88M | $4.07M | — | — | — | — | — |
| — | $8.00M | — | — | — | — | — | — | — |
| — | $31.8M | — | — | — | — | — | — | — |
| — | $6.23M | — | — | — | — | — | — | — |
| — | $71K | — | — | — | — | — | — | — |
| — | $636K | — | — | — | — | — | — | — |
| — | $5.70M | — | — | — | — | — | — | — |
| — | $85K | — | — | — | — | — | — | — |
| — | $636K | — | — | — | — | — | — | — |
| — | $129K | — | — | — | — | — | — | — |
| — | $7.52M | $7.90M | $8.27M | — | — | — | — | — |
| — | $1.27M | — | — | — | — | — | — | — |
| — | $7.71M | — | — | — | — | — | — | — |
| Known total | $184.3M | $209.3M | $82.2M | $76.4M | |||||
* scheduled or provisional figure — not a finalized cap hit. Totals sum only the rows shown; they exclude cap holds, dead money and roster charges, and never imply full cap legality. Contract details are the latest reported terms on record, not certified league filings.