Gingeball
Player Board
Which players actually supply each basketball function. Eleven functions, scored separately from governed evidence, next to the roles a player really plays. There is no combined player grade here — pick the function you care about and read the column.
Sorted byCreationRim pressureShootingPassingScreeningInterior finishPoint of attackSwitch coverageRim protectionEvent creationRebounding
| Player | Roles | Evidence | Creation | Rim pressure | Shooting | Passing | Screening | Interior finish | Point of attack | Switch coverage | Rim protection | Event creation | Rebounding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Doncic | No observed role | High evidence | 89 | 69 | 66 | 87 | — | 54 | 49* | 69* | 45 | 63 | 54 |
No observed role | High evidence | 84 | 49 | 59 | 81 | — | 42 | 53* | 47* | 32 | 58 | 41 | |
No observed role | High evidence | 84 | 71 | 55 | 78 | — | 63 | 61* | 61* | 58 | 78 | 53 | |
LeBron James | No observed role | High evidence | 81 | 74 | 72 | 83 | 58 | 70 | 57* | 59* | 47 | 56 | 59 |
No observed role | High evidence | 80 | 52 | 76 | 74 | — | 49 | 62* | 66* | 30 | 40 | 24 | |
No observed role | High evidence | 80 | 63 | 49 | 74 | — | 59 | 48* | 45* | 40 | 54 | 30 | |
No observed role | High evidence | 80 | 62 | 57 | 80 | 43* | 50 | 61* | 61* | 54 | 43 | 44 | |
Devin Booker | No observed role | High evidence | 80 | 60 | 57 | 78 | — | 53 | 57* | 56* | 41 | 37 | 37 |
Chris Paul | No observed role | High evidence | 80 | 43 | 58 | 85 | — | 35 | 44* | 45* | 34 | 61 | 33 |
James Harden | No observed role | High evidence | 79 | 47 | 67 | 81 | — | 22 | 56* | 57* | 47 | 63 | 48 |
Jamal Murray | No observed role | High evidence | 79 | 59 | 72 | 80 | — | 65 | 47* | 48* | 49 | 53 | 52 |
Trae Young | No observed role | High evidence | 78 | 46 | 62 | 78 | — | 18 | 46* | 48* | 32 | 54 | 32 |
No observed role | High evidence | 78 | 87 | 36 | 78 | 57 | 77 | 56* | 54* | 71 | 64 | 76 | |
No observed role | High evidence | 78 | 49 | 54 | 77 | — | 43 | 43* | 40* | 46 | 39 | 36 | |
No observed role | High evidence | 78 | 56 | 58 | 76 | — | 33 | 40* | 41* | 33 | 64 | 45 | |
No observed role | High evidence | 78 | 79 | 47 | 73 | — | 77 | 51* | 58* | 57 | 64 | 59 | |
No observed role | High evidence | 78 | 71 | 72 | 80 | 54* | 64 | 58* | 55* | 36 | 59 | 62 | |
No observed role | High evidence | 76 | 65 | 57 | 70 | 49* | 53 | 59* | 59* | 49 | 65 | 53 | |
No observed role | High evidence | 75 | 60 | 37 | 85 | 45* | 59 | 66* | 71* | 50 | 72 | 67 | |
No observed role | High evidence | 75 | 46 | 60 | 75 | — | 22 | 51* | 54* | 33 | 60 | 38 | |
No observed role | Mixed coverage | 74 | 50 | 62 | 80 | 45* | 60 | 51* | 47* | 40 | 56 | 43 | |
No observed role | High evidence | 74 | 55 | 56 | 70 | — | 50 | 57* | 54* | 29 | 41 | 35 | |
Dennis Schroder —Played for multiple teams | No observed role | High evidence | 74 | 45 | 61 | 74 | — | 18 | — | — | 35 | 35 | 30 |
Kelly Olynyk —Played for multiple teams | No observed role | High evidence | 74 | 69 | 56 | 76 | — | 78 | — | — | 52 | 70 | 54 |
Pascal Siakam —Played for multiple teams | No observed role | High evidence | 74 | 76 | 45 | 71 | — | 84 | — | — | 45 | 31 | 70 |
Nikola Jokic | No observed role | High evidence | 73 | 71 | 55 | 81 | 65 | 73 | 63* | 72* | 65 | 74 | 81 |
No observed role | High evidence | 73 | 55 | 32 | 79 | 52* | 54 | 61* | 58* | 56 | 72 | 51 | |
Jrue Holiday | No observed role | High evidence | 72 | 52 | 75 | 81 | 42* | 53 | 41* | 52* | 51 | 48 | 44 |
Franz Wagner | No observed role | High evidence | 72 | 72 | 34 | 69 | 49* | 66 | 51* | 49* | 42 | 55 | 48 |
Malik Monk | No observed role | High evidence | 72 | 61 | 49 | 78 | — | 40 | 55* | 61* | 56 | 42 | 24 |
No observed role | High evidence | 72 | 57 | 77 | 73 | 45* | 60 | 53* | 54* | 40 | 43 | 22 | |
Gordon Hayward —Played for multiple teams | No observed role | High evidence | 72 | 57 | 60 | 74 | — | 54 | — | — | 36 | 52 | 60 |
No observed role | High evidence | 72 | 60 | 60 | 74 | 50* | 37 | 41* | 39* | 29 | 37 | 45 | |
LaMelo Ball | No observed role | Mixed coverage | 72 | 60 | 53 | 71 | — | 35 | 43* | 43* | 36 | 64 | 58 |
No observed role | High evidence | 71 | 54 | 51 | 75 | — | 47 | 46* | 48* | 39 | 55 | 31 | |
No observed role | High evidence | 71 | 72 | 72 | 65 | 43* | 66 | 49* | 48* | 52 | 77 | 66 | |
No observed role | High evidence | 71 | 67 | 48 | 79 | 42* | 65 | 51* | 51* | 65 | 67 | 63 | |
No observed role | High evidence | 71 | 54 | 60 | 70 | — | 44 | 32* | 29* | 39 | 61 | 44 | |
No observed role | High evidence | 71 | 49 | 67 | 65 | — | 20 | 50* | 48* | 30 | 21 | 44 | |
Spencer Dinwiddie —Played for multiple teams | No observed role | High evidence | 71 | 43 | 48 | 76 | — | 36 | — | — | 29 | 33 | 45 |
No observed role | High evidence | 71 | 37 | 68 | 73 | 45* | 15 | 58* | 62* | 52 | 70 | 22 | |
No observed role | High evidence | 71 | 68 | 63 | 78 | 64 | 62 | 58* | 62* | 61 | 43 | 65 | |
No observed role | High evidence | 70 | 69 | 50 | 66 | 40 | 60 | 46* | 46* | 54 | 46 | 44 | |
Jared Butler | No observed role | Mixed coverage | 70 | 50 | 47* | 74 | — | 20 | 46* | 45* | 50 | 67 | 44 |
Jayson Tatum | No observed role | High evidence | 70 | 71 | 67 | 63 | 47 | 71 | 64* | 67* | 55 | 51 | 55 |
Tre Mann —Played for multiple teams | No observed role | Mixed coverage | 70 | 48 | 57 | 71 | — | 16 | — | — | 37 | 65 | 40 |
No observed role | High evidence | 70 | 55 | 39 | 73 | 44* | 52 | 58* | 60* | 39 | 21 | 38 | |
De'Aaron Fox | No observed role | High evidence | 70 | 61 | 57 | 60 | — | 54 | 53* | 51* | 36 | 73 | 46 |
Josh Giddey | No observed role | High evidence | 70 | 55 | 44 | 73 | 43* | 49 | 45* | 47* | 51 | 43 | 66 |
Terry Rozier —Played for multiple teams | No observed role | High evidence | 69 | 45 | 58 | 64 | — | 22 | — | — | 32 | 50 | 35 |
Caris LeVert | No observed role | High evidence | 69 | 55 | 43 | 74 | — | 31 | 56* | 55* | 44 | 66 | 44 |
No observed role | High evidence | 69 | 49 | 67 | 79 | 47 | 48 | 63* | 66* | 68 | 63 | 66 | |
Joe Ingles | No observed role | Mixed coverage | 69 | 37 | 68 | 80 | — | 26 | 53* | 43* | 30 | 55 | 62 |
No observed role | High evidence | 69 | 48 | 46 | 66 | — | 23 | 37* | 39* | 33 | 40 | 20 | |
Kevin Durant | No observed role | High evidence | 69 | 71 | 74 | 64 | 49* | 69 | 53* | 62* | 66 | 49 | 52 |
Jaylen Brown | No observed role | High evidence | 69 | 66 | 54 | 66 | — | 64 | 56* | 61* | 54 | 61 | 46 |
No observed role | Mixed coverage | 68 | 43 | 42 | 74 | — | 42 | 44* | 41* | 45 | 58 | 44 | |
No observed role | High evidence | 68 | 50 | 59 | 68 | 51* | 37 | 51* | 46* | 39 | 34 | 40 | |
No observed role | High evidence | 68 | 69 | 74 | 61 | 46* | 54 | 65* | 64* | 57 | 64 | 32 | |
Vasilije Micic —Played for multiple teams | No observed role | Mixed coverage | 68 | 51 | 40 | 70 | — | 26 | — | — | 31 | 40 | 35 |
Ish Smith | No observed role | Mixed coverage | 68 | 47 | 54* | 72 | — | 21 | 40* | 44* | 36 | 35 | 39 |
Kyrie Irving | No observed role | High evidence | 68 | 61 | 74 | 61 | 51* | 61 | 56* | 66* | 39 | 59 | 42 |
Marcus Smart | No observed role | Mixed coverage | 68 | 50 | 45 | 70 | — | 50 | 48* | 48* | 40* | 67 | 41 |
Tyus Jones | No observed role | High evidence | 68 | 46 | 67 | 65 | — | 30 | 50* | 54* | 31 | 57 | 46 |
No observed role | High evidence | 68 | 67 | 37 | 70 | 66 | 67 | 40* | 41* | 67 | 68 | 54 | |
Mike Conley | No observed role | High evidence | 68 | 42 | 77 | 72 | — | 11 | 54* | 40* | 38 | 64 | 46 |
Joel Embiid | No observed role | High evidence | 68 | 78 | 62 | 64 | 56 | 78 | 49* | 49* | 80 | 65 | 69 |
Cameron Payne —Played for multiple teams | No observed role | Mixed coverage | 68 | 40 | 66 | 66 | — | 15 | — | — | 34 | 51 | 37 |
No observed role | High evidence | 68 | 50 | 55 | 72 | 45* | 39 | 55* | 60* | 40 | 46 | 58 | |
No observed role | Mixed coverage | 67 | 56 | 62* | 69 | — | 26 | 59* | — | 48 | 75 | 35 | |
Bradley Beal | No observed role | High evidence | 67 | 57 | 72 | 64 | 45* | 48 | 56* | 54* | 43 | 48 | 38 |
Kyle Kuzma | No observed role | High evidence | 67 | 68 | 48 | 68 | 42 | 60 | 53* | 53* | 53 | 34 | 54 |
No observed role | High evidence | 67 | 62 | 58 | 65 | — | 40 | 52* | 55* | 46 | 72 | 56 | |
No observed role | High evidence | 67 | 55 | 39 | 75 | — | 42 | 57* | 53* | 39 | 72 | 44 | |
No observed role | High evidence | 67 | 52 | 63 | 73 | 51* | 26 | 47* | 53* | 33 | 31 | 34 | |
Jaden Hardy | No observed role | Mixed coverage | 67 | 54 | 52 | 68 | — | 47 | 48* | 49* | 33 | 33 | 43 |
No observed role | High evidence | 67 | 56 | 61 | 68 | 45* | 49 | 54* | 60* | 41 | 49 | 45 | |
Jaden Ivey | No observed role | High evidence | 67 | 58 | 43 | 71 | — | 41 | 42* | 36* | 53 | 41 | 29 |
Tre Jones | No observed role | High evidence | 67 | 63 | 48 | 70 | 52* | 48 | 44* | 42* | 29 | 52 | 47 |
No observed role | Mixed coverage | 67 | 49 | 44* | 71 | — | 26 | 43* | 43* | 39* | 43 | 49* | |
No observed role | Mixed coverage | 67 | 53 | 36* | 69 | 48* | 51 | 37* | — | 43 | 72 | 56 | |
Paul George | No observed role | High evidence | 67 | 58 | 78 | 64 | — | 63 | 51* | 54* | 53 | 70 | 39 |
Kris Dunn | No observed role | High evidence | 67 | 45 | 53 | 73 | — | 19 | 42* | 42* | 50 | 76 | 40 |
No observed role | High evidence | 67 | 73 | 42 | 68 | 40* | 62 | 38* | 36* | 45 | 23 | 61 | |
No observed role | High evidence | 66 | 62 | 60 | 65 | — | 51 | 62* | 69* | 43 | 52 | 54 | |
Dante Exum | No observed role | Mixed coverage | 66 | 54 | 72 | 71 | 46* | 54 | 39* | 39* | 34 | 25 | 51 |
Skylar Mays —Played for multiple teams | No observed role | Mixed coverage | 66 | 47 | 43* | 68 | — | 33 | — | — | 41* | 64 | 44* |
Immanuel Quickley —Played for multiple teams | No observed role | High evidence | 66 | 54 | 72 | 65 | — | 34 | — | — | 31 | 33 | 40 |
Zach LaVine | No observed role | Mixed coverage | 66 | 53 | 51 | 62 | — | 33 | 51* | 52* | 47 | 39 | 35 |
CJ McCollum | No observed role | High evidence | 66 | 44 | 77 | 63 | 47* | 26 | 53* | 52* | 43 | 53 | 45 |
RJ Barrett —Played for multiple teams | No observed role | High evidence | 66 | 70 | 48 | 62 | — | 74 | — | — | 47 | 24 | 45 |
Desmond Bane | No observed role | High evidence | 66 | 54 | 63 | 61 | — | 35 | 48* | 45* | 49 | 49 | 29 |
No observed role | High evidence | 66 | 52 | 73 | 70 | 50* | 51 | 48* | 45* | 72 | 61 | 26 | |
Delon Wright —Played for multiple teams | No observed role | Mixed coverage | 65 | 52 | 52* | 68 | — | 35 | — | — | 50 | 75 | 35 |
No observed role | High evidence | 65 | 61 | 79 | 63 | 44* | 51 | 46* | 38* | 32 | 36 | 30 | |
Tyler Herro | No observed role | High evidence | 65 | 47 | 71 | 62 | — | 28 | 62* | 62* | 35 | 26 | 37 |
No observed role | High evidence | 65 | 56 | 62 | 64 | — | 58 | 54* | 55* | 33 | 35 | 37 | |
No observed role | High evidence | 65 | 68 | 69 | 66 | — | 46 | 36* | 40* | 34 | 45 | 29 | |
Cam Thomas | No observed role | High evidence | 65 | 56 | 61 | 55 | 50* | 38 | 49* | 37* | 35 | 30 | 21 |
No observed role | Mixed coverage | 65 | 47 | 59 | 65 | — | 21 | 37* | 33* | 33 | 48 | 36 | |
Bruce Brown —Played for multiple teams | No observed role | High evidence | 65 | 63 | 41 | 63 | — | 67 | — | — | 33 | 47 | 34 |
Jacob Gilyard —Played for multiple teams | No observed role | Mixed coverage | 64 | 27 | 64* | 73 | — | 14 | — | — | 36* | 62 | 51* |
Tyrese Maxey | No observed role | High evidence | 64 | 58 | 67 | 55 | 50* | 39 | 62* | 52* | 34 | 45 | 35 |
No observed role | Mixed coverage | 64 | 49 | 45 | 65 | — | 41 | 36* | 39* | 53 | 69 | 41 | |
Deni Avdija | No observed role | High evidence | 63 | 63 | 61 | 64 | 49* | 55 | 51* | 47* | 49 | 43 | 45 |
Kyle Lowry —Played for multiple teams | No observed role | High evidence | 63 | 47 | 67 | 67 | — | 27 | — | — | 35 | 60 | 23 |
No observed role | Mixed coverage | 62 | 52 | 53* | 61 | — | 35 | 48* | 49* | 49 | 59 | 39 | |
Jordan Poole | No observed role | High evidence | 62 | 56 | 44 | 61 | 42* | 45 | 40* | 39* | 31 | 57 | 35 |
Patrick Beverley —Played for multiple teams | No observed role | High evidence | 62 | 46 | 48 | 64 | — | 16 | — | — | 57 | 55 | 48 |
No observed role | High evidence | 62 | 55 | 57 | 65 | — | 56 | 36* | 38* | 65 | 59 | 46 | |
Ayo Dosunmu | No observed role | High evidence | 62 | 46 | 69 | 63 | — | 15 | 42* | 48* | 54 | 53 | 31 |
Kenneth Lofton Jr. —Played for multiple teams | No observed role | Mixed coverage | 62 | 56 | 47* | 62 | — | 54 | — | — | 58* | 53 | 50* |
No observed role | Mixed coverage | 62 | 51 | 47* | 63 | — | 30 | 56* | — | 55* | 63 | 55* | |
Aaron Gordon | No observed role | High evidence | 62 | 69 | 41 | 71 | 57 | 77 | 64* | 59* | 63 | 40 | 79 |
No observed role | High evidence | 61 | 67 | 51 | 54 | 45* | 66 | 48* | 58* | 49 | 41 | 57 | |
Cole Anthony | No observed role | High evidence | 61 | 56 | 47 | 58 | 42* | 35 | 51* | 47* | 46 | 65 | 43 |
Bojan Bogdanovic —Played for multiple teams | No observed role | High evidence | 61 | 54 | 70 | 58 | — | 62 | — | — | 27 | 23 | 38 |
No observed role | High evidence | 61 | 68 | 46 | 66 | 55 | 65 | 52* | 52* | 82 | 76 | 75 | |
Zach Collins | No observed role | High evidence | 61 | 55 | 40 | 63 | 56 | 61 | 42* | 40* | 73 | 41 | 35 |
No observed role | High evidence | 61 | 68 | 68 | 57 | 67 | 71 | 53* | 54* | 62 | 37 | 67 |
Function scores are separate evidence readings on a league scale — they are not additive, and no combined player value is computed from them. A missing score means the evidence was insufficient for that function, not that the player graded at zero. A starred value (*) rests on limited evidence for that function. Green marks a player's strongest evidenced functions. Roles describe observed usage, not quality.